Benchmark Data
2026-07-30, single-run benchmark of GD / IDM / Motrix Next / Gopeed.
Single run, one machine, one residential broadband connection. Losing entries are included.
Environment
| Date | 2026-07-30 |
| OS | Windows 11 |
| Network | Chongqing Telecom 1000 Mbps, IPv6, no proxy |
| Method | Each entry run once, no averaging |
| Software | Version |
|---|---|
| Ghost Downloader | 4.2.2 (2026-07-29) |
| IDM | 6.43 Build 7 (2026-07-22) |
| Motrix Next | v3.9.6 (2026-06-21) |
| Gopeed | v1.9.3 (2026-03-18) |
Speed (default 32 connections)
| File | Size | GD | IDM | Motrix Next | Gopeed |
|---|---|---|---|---|---|
| Electron v33.3.1 | 101 MB | 1.07s | 3.37s | 1.40s | 2.73s |
| Qt 6.8.3 source | 949 MB | 11.83s | 12.80s | 17s | ❌ Anti-crawler |
| Anaconda 2024.10 | 1.03 GB | 11.07s | 12.67s | 12.27s | ❌ Anti-crawler |
| QQ 9.9.32 | 298 MB | 3.57s | 8.07s | 3.40s | 3.77s |
| QGIS 3.44.12 | 550 MB | 6m14s | 18m22s | 15m53s | 18m55s |
| OneDrive shared | 7.65 GB | 5m59s | 33m38s | 11m36s | ❌ Anti-crawler |
| Fastest count | 5 | 0 | 1 | 0 | |
| Completed count | 6/6 | 6/6 | 6/6 | 3/6 |
In the OneDrive row, GD and Motrix Next used 128 connections; IDM and Gopeed used 32, so the conditions were unequal. GD lost one QQ entry (by 0.17s).
Browser download takeover
| Site | GD | IDM | Motrix Next | Gopeed |
|---|---|---|---|---|
| Claude.ai | ✅ | Not intercepted | ✅ | ❌ Anti-crawler |
| Lanzou Cloud | ✅ | ✅ | ✅ | ✅ |
| Quark Netdisk | ✅ | ✅ | ✅ | ✅ |
| 123 Netdisk | ✅ | ✅ | ✅ | ✅ |
| Success rate | 4/4 | 3/4 | 4/4 | 3/4 |
Sample size is small; GD and Motrix Next are tied.
Media sniffing (23 sites, GD vs IDM)
| Site | GD | IDM |
|---|---|---|
| Bilibili | Any quality | Up to 720P |
| Youku | ❌ | ✅ |
| Tencent Video | ❌ | ✅ |
| iQiyi | ❌ | ❌ |
| Douyin | ✅ | ✅ |
| ✅ | ✅ | |
| AcFun | ✅ | ✅ |
| China University MOOC | ✅ | ✅ |
| XuetangX | ✅ | ✅ |
| YouTube | ✅ | ✅ |
| Vimeo | ✅ | ✅ |
| Dailymotion | ✅ | ✅ |
| TED | ✅ | ✅ |
| X (Twitter) | Manual selection | ✅ |
| ✅ | ✅ | |
| CNN | ✅ | ✅ |
| NHK World | ✅ | ✅ |
| Reuters | ✅ | ✅ |
| Framatube | ✅ | ✅ |
| Archive.org | Manual selection | ❌ |
| Bitmovin | ✅ | ✅ |
| Kankan Live (M3U8) | ✅ | ❌ |
| NNYY Video | ✅ | TS only |
| Fully supported | 18 | 18 |
| Partial | 2 | 2 |
| Not supported | 3 | 3 |
GD cannot sniff Youku or Tencent Video (DRM encrypted); IDM can. GD wins on Bilibili unlimited quality, M3U8 live streams, and NNYY getting the finished file directly instead of TS segments. Use case determines the winner.
Reproduction
Links and file names are in the table above. Note: results are sensitive to time of day and network route; the same link can differ by several times at a different time. Before testing, make sure the connection count is the same and disable speed limiting.